Engine series: 4M40, C4.2, C6.4, C6.6, C7, C-9, C9, C13, C15, C18, C10, C11, C12, C16, C-16, C-15, C27, C32, C175; 3066,3056,3054,3116,3126,3204,3304,3306,3406,3408,3412,3456,3504,3508,3512,3516,3606,3608,3612,3616. Supply solenoid valves 259-0907 on Carter's original 336D, 330D, and C9 fan pumps. The solenoid valve is loed on the fan pump, which is loed on the hydraulic main pump. Suitable for Carter excavators, Carter chassis, rotary drilling rigs,
The fan pumps and fan motors provided simultaneously are suitable for models 336D, 330D, and 330C; 325D,325C,329D,324D,326D; 345D,349D,345C; 320D,323D. C9,C13,C7,C-9.
NO | MAKER | MODEL | NO | MAKER | MODEL |
1 | PC | HPV(PC)SERIES | 8 | LBHR | LPVD SERIES |
2 | HITACHI | HPV/HPC0(EX)SERIES | 9 | KPM | NV SERIES |
HMGC SERIES | NVK45 | ||||
HPK055 | K3SP36C | ||||
3 | Series | VRD63 | K3V/K5V/K7V SERIES | ||
SBS80 / 120 | KVC SERIES | ||||
SPK10 / 10 | M2X SERIES | ||||
SPV10 / 10 | M5X SERIES | ||||
PPS140 | MX SERIES | ||||
12G 14G 16G 215 245 | MAG SERIES | ||||
AP12 | 10 | Nabtesco | GM SERIES | ||
E200 NEW | 11 | RXH-Uchida | A8VO SERIES | ||
4 | KYB | PSVD2 SERIES | AP2D SERIES | ||
PSVL SERIES | 12 | Linda | HPR SERIES | ||
PSV2-55T | B2PV SERIES | ||||
MAG SERIES | BPV SERIES | ||||
5 | NACHI | PVD-1B /2B | 13 | RXH | A2F SERIES |
PVK-2B-505 | A4V SERIES | ||||
6 | TSB | SG/MFB SERIES | A6V SERIES | ||
PVC80/90 | A7V SERIES | ||||
7 | JEL | JMV SERIES | A10V / A10VD SERIES | ||
JMFSERIES | A11V SERIES |
Performance & Operation Limits | ||||||||||||
Series | Torque | Power 100rpm |
Maximum Pressure | Maximum Speed | Size | |||||||
Size | Displ. | Standard | S sories |
Case | Rated pressure | Low pressure | ||||||
Cont. | Int | Standard | S sories | |||||||||
In-/rey | In-bs / 100 PSI |
HPI 100 PSI |
PSI | PSI | PSI | rpm | rpm | rpm | rpm | |||
M5B(S) | 012 | 0.73 | 11.66 | 0.0185 | 4600 | ... | 50 | 3000 | 6000 | 6000 | ... | 012 |
018 | 1.10 | 17.46 | 0.0277 | 018 | ||||||||
028 | 1.71 | 27.23 | 0.0435 | 3000 | 4000 | 4000 | 028 | |||||
036 | 2.20 | 34.92 | 0.0555 | 036 | ||||||||
045 | 2.75 | 43.71 | 0.0694 | 4000 | 2500 | 3000 | 3000 | 045 |
Q.How can I do if there is something wrong with the items?
A.Firstly, pls provide pictures for us and we will check. After confirmed send the wrong parts, it keep for you, and we will offer the correct item or add in next order.