In stock supply of Sany 485 excavator fan pump, in stock Kawasaki K3VL28/C-10RSM-PR-T459, Hitachi 470 excavator fan pump, in stock Kawasaki K3V63S-102R-1F29. What is the classifiion of reciproing pumps for accessory supply?
(1) According to the direction of piston movement, it can be divided into vertical pumps and horizontal pumps;
(2) According to the construction method, it can be divided into several types: single cylinder, double cylinder, four cylinder, etc;
(3) According to the shape of the piston, it can be divided into two types: piston pump and plunger pump;
(4) According to transmission power, it is divided into electric reciproing pumps, steam reciproing pumps, hydraulic oil reciproing pumps, manual reciproing pumps, etc.
NO | MAKER | MODEL | NO | MAKER | MODEL |
1 | PC | HPV(PC)SERIES | 8 | LBHR | LPVD SERIES |
2 | HITACHI | HPV/HPC0(EX)SERIES | 9 | KPM | NV SERIES |
HMGC SERIES | NVK45 | ||||
HPK055 | K3SP36C | ||||
3 | Series | VRD63 | K3V/K5V/K7V SERIES | ||
SBS80 / 120 | KVC SERIES | ||||
SPK10 / 10 | M2X SERIES | ||||
SPV10 / 10 | M5X SERIES | ||||
PPS140 | MX SERIES | ||||
12G 14G 16G 215 245 | MAG SERIES | ||||
AP12 | 10 | Nabtesco | GM SERIES | ||
E200 NEW | 11 | RXH-Uchida | A8VO SERIES | ||
4 | KYB | PSVD2 SERIES | AP2D SERIES | ||
PSVL SERIES | 12 | Linda | HPR SERIES | ||
PSV2-55T | B2PV SERIES | ||||
MAG SERIES | BPV SERIES | ||||
5 | NACHI | PVD-1B /2B | 13 | RXH | A2F SERIES |
PVK-2B-505 | A4V SERIES | ||||
6 | TSB | SG/MFB SERIES | A6V SERIES | ||
PVC80/90 | A7V SERIES | ||||
7 | JEL | JMV SERIES | A10V / A10VD SERIES | ||
JMFSERIES | A11V SERIES |
Performance & Operation Limits | ||||||||||||
Series | Torque | Power 100rpm |
Maximum Pressure | Maximum Speed | Size | |||||||
Size | Displ. | Standard | S sories |
Case | Rated pressure | Low pressure | ||||||
Cont. | Int | Standard | S sories | |||||||||
In-/rey | In-bs / 100 PSI |
HPI 100 PSI |
PSI | PSI | PSI | rpm | rpm | rpm | rpm | |||
M5B(S) | 012 | 0.73 | 11.66 | 0.0185 | 4600 | ... | 50 | 3000 | 6000 | 6000 | ... | 012 |
018 | 1.10 | 17.46 | 0.0277 | 018 | ||||||||
028 | 1.71 | 27.23 | 0.0435 | 3000 | 4000 | 4000 | 028 | |||||
036 | 2.20 | 34.92 | 0.0555 | 036 | ||||||||
045 | 2.75 | 43.71 | 0.0694 | 4000 | 2500 | 3000 | 3000 | 045 |
Q.How can I do if there is something wrong with the items?
A.Firstly, pls provide pictures for us and we will check. After confirmed send the wrong parts, it keep for you, and we will offer the correct item or add in next order.